Klanten
In Brandson is ruim 20 jaar brandingervaring vertegenwoordigd. Aan onderstaande cases is de afgelopen jaren een bijdrage geleverd om de performance van de merken te verbeteren. De lijst is opgedeeld naar bureau waar de ervaring is opgedaan (zie legenda onder de tabel).
Maarten Neeskens vertelt u graag meer over specifieke cases. Bel 06-144 24 355.
| Organisatie | Sector/branche | Discipline | Bureau |
| 80DR | Worldwide event | Branding | B |
| Out of Area | Consultancy | Branding | B |
| Brinvast / Leusderend | Vastgoed | Branding | B |
| Wijnen Bouwgroep | Bouw | Branding | B |
| TMC group | Dienstverlening | Branding | B |
| Kenneth Smit Training | Opleidingen | Branding | B |
| Brabantsedag | Cultureel | Branding | B |
| Heras | Beveiligings Industrie | Branding / on-line | G |
| M-line | Consumenten | Communicatie | G |
| 3Dimerce | Creatieve Industrie | Branding / on-line | G |
| Gleijm & van der Waart | Creatieve Industrie | Branding | G |
| Interbank | Financial | Communicatie | G |
| Rabobank | Financial | Communicatie | G |
| Janssen Cilag | Healthcare | Branding / communicatie | G |
| Zorggroep | Healthcare | Branding / communicatie | G |
| Philips Healthcare | Healthcare Industrie | Branding / communicatie | G |
| Fontys | Opleidingen | Branding | G |
| Gemeente Tilburg | Cultureel | Branding / communicatie | G |
| Makita | Powertools | Communicatie | G |
| Van Boxtel Hoorwinkels | Retail | Branding / communicatie | G |
| Bata Industrials | Veiligheidsschoenen | Branding / communicatie | G |
| Dela | Verzekeringen | Communicatie | G |
| ZLM verzekeringen | Verzekeringen | Branding / communicatie | G |
| Rik / Raab Karcher | Bouw | Branding | I |
| Orangecream | Creatieve Industrie | Branding | I |
| Dynamicom | Infrastructuur | On-line | I |
| Nuon | Energie | Branding / on-line | I |
| Schild Holland Fonds | Financieel | Branding / communicatie | I |
| Amsterdam RAI | Automotive | Brand PR | M |
| Asne | Automotive | On-line | M |
| Audi | Automotive | Brand PR | M |
| Microcar | Automotive | Branding | M |
| Renault | Automotive | Brand PR | M |
| Volkswagen | Automotive | Brand PR | M |
| Bouwpunt | Bouw | On-line | M |
| RBB (nu Monier) | Bouw | Communicatie | M |
| Cogas | Duurzame energie | On-line | M |
| Ecofys | Duurzame energie | Communicatie | M |
| Sparta | Duurzame mobiliteit | Brand PR | M |
| Yamaha | Duurzame mobiliteit | Brand PR | M |
| Energienet | Energie | Communicatie | M |
| Philips | Healthcare Industrie | On-line branding | M |
| Van Voorden | Industrie | Brand PR | M |
| TNO | Kennis | Brand PR | M |
| Gemeente Amsterdam | Overheid | Branding | M |
| Gemeente Haarlem | Overheid | PR | M |
| Gemeente Rotterdam | Overheid | PR | M |
| Senter Novem | Semi-overheid | PR | M |
| Staatsbosbeheer | Semi-overheid | On-line communicatie | M |
Bureaulegenda: B = Brandson | M= Mercire | I= Infinidea | G= Gleijm & van der Waart
